Open/Close Toolbox
Scrapbook
- Camera in Northland Scra...
- CN04 Index
- CN04 Index
- CN04 Index
- CN04 Page 1
- CN04 Page 2
- CN04 Page 3a
- CN04 Page 3
- CN04 Page 4
- CN04 Page 5
- CN04 Page 6
- CN04 Page 7
- CN04 Page 8
- CN04 Page 9a
- CN04 Page 9
- CN04 Page 10
- CN04 Page 11
- CN04 Page 12
- CN04 Page 12
- CN04 Page 13
- CN04 Page 14a
- CN04 Page 14
- CN04 Page 15
- CN04 Page 16
- CN04 Page 17
- CN04 Page 18
- CN04 Page 19
- CN04 Page 20
- CN04 Page 21a
- CN04 Page 21
- CN04 Page 22
- CN04 Page 23
- CN04 Page 24
- CN04 Page 25
- CN04 Page 26a
- CN04 Page 26
- CN04 Page 27
- CN04 Page 28
- CN04 Page 29
- CN04 Page 30
- CN04 Page 31
- CN04 Page 32
- CN04 Page 33
- CN04 Page 34
- CN04 Page 35
- CN04 Page 36
- CN04 Page 37
- CN04 Page 38
- CN04 Page 39
- CN04 Page 40
- CN04 Page 41
- CN04 Page 42
- CN04 Page 43
- CN04 Page 44
- CN04 Page 45
- CN04 Page 46
- CN04 Page 47
- CN04 Page 47
- CN04 Page 48
- CN04 Page 49
- CN04 Page 50
- CN04 Page 51
- CN04 Page 52
- CN04 Page 53
- CN04 Page 54a
- CN04 Page 54
- CN04 Page 55
- CN04 Page 56
- CN04 Page 56
- CN04 Page 57
- CN04 Page 58
- CN04 Page 58
- CN04 Page 59
- CN04 Page 60
- CN04 Page 61a
- CN04 Page 61
- CN04 Page 62
- CN04 Page 63
- CN04 Page 63
- CN04 Page 64
- CN04 Page 65
- CN04 Page 66
- CN04 Page 67
- CN04 Page 68
- CN04 Page 69
- CN04 Page 70
- CN04 Page 71
- CN04 Page 72
- CN04 Page 73
Linked To
Author/CreatorClipping
Camera in Northland Scrapbook 04
DescriptionClippings of historical photographs published in the Northern Advocate . Many are from the series "Camera in Early Northland".
FormatScrapbookAuthor/CreatorFlorence Keene
FormatScrapbookAuthor/CreatorFlorence Keene
Clippings
Relates to
Subject/KeywordsScrapbooks
Copyright & Use
Rights/RestrictionsThis item is provided for research purposes only and must not be reproduced without the permission of Whangārei Libraries or the copyright holder.
Table of contents
Table of contents

| Page# | Subject | Date | Link |
|---|---|---|---|
| 1 | Rangiawhia School | 1910s | CN04 Page 1 |
| 1 | Whatuwhiwhi | 1910s | CN04 Page 1 |
| 2 | Shipwreck Bay Ahipara | CN04 Page 2 | |
| 3 | Reotahi Freezing Works | 1920s | CN04 Page 3 |
| 3a | Lighter Takehe | 1919 | CN04 Page 3a |
| 4 | J Irvine Northern Baker and Boarding House Mangonui | 1900s | CN04 Page 4 |
| 5 | Patterson's Store Walton Street Whangarei | 1926 | CN04 Page 5 |
| 5 | Benzine delivery | 1926 | CN04 Page 5 |
| 6 | Mushroom rocks Whangaroa Harbour | CN04 Page 6 | |
| 7 | Roland Hill's home and farm Maungakaramea | 1900 | CN04 Page 7 |
| 8 | Donaldson's home Whareora | 1900 | CN04 Page 8 |
| 9 | Cameron Street Whangarei | 1870s | CN04 Page 9 |
| 9 | Bullock team | 1870s | CN04 Page 9 |
| 9 | Jimmy Morepork | 1870s | CN04 Page 9 |
| 9a | Whangarei town centre | 1900s | CN04 Page 9a |
| 10 | Convicted murderer Daniel Hammon | 1914 | CN04 Page 10 |
| 10 | Constable Pane | 1914 | CN04 Page 10 |
| 10 | Constable Condon | 1914 | CN04 Page 10 |
| 11 | Cape Reinga | 1982 | CN04 Page 11 |
| 12 | Whangarei Tennis Club members | 1905 | CN04 Page 12 |
| 12 | R Lupton | 1905 | CN04 Page 12 |
| 12 | Mrs Higginson | 1905 | CN04 Page 12 |
| 12 | Miss Reyburn | 1905 | CN04 Page 12 |
| 12 | Miss Wilson | 1905 | CN04 Page 12 |
| 12 | Miss Mander | 1905 | CN04 Page 12 |
| 12 | Mrs Marshall | 1905 | CN04 Page 12 |
| 12 | Miss Killen | 1905 | CN04 Page 12 |
| 12 | Miss Macken | 1905 | CN04 Page 12 |
| 12 | Mr Wilson | 1905 | CN04 Page 12 |
| 12 | K Storey | 1905 | CN04 Page 12 |
| 12 | Miss Clark Walker | 1905 | CN04 Page 12 |
| 12 | Miss McKinstry | 1905 | CN04 Page 12 |
| 12 | C Court | 1905 | CN04 Page 12 |
| 12 | A B Christian | 1905 | CN04 Page 12 |
| 12 | F Higginson | 1905 | CN04 Page 12 |
| 12 | W Carruth | 1905 | CN04 Page 12 |
| 12 | Miss Marshall | 1905 | CN04 Page 12 |
| 12 | E Moody | 1905 | CN04 Page 12 |
| 12 | Miss Drummond | 1905 | CN04 Page 12 |
| 12 | Miss Gavey | 1905 | CN04 Page 12 |
| 12 | Miss Bain | 1905 | CN04 Page 12 |
| 13 | J Burroughs butcher | 1896 | CN04 Page 13 |
| 13 | V Beetson | 1896 | CN04 Page 13 |
| 13 | Walton and Cameron Streets corner | 1896 | CN04 Page 13 |
| 14 | Reotahi Freezing Works | 1919 | CN04 Page 14 |
| 14a | Whangarei Freezing Company | 1919 | CN04 Page 14a |
| 15 | Children's portrait | 1900s | CN04 Page 15 |
| 16 | Bedggood's Paremata flour mill | CN04 Page 16 | |
| 17 | Kohukohu | 1910 | CN04 Page 17 |
| 18 | Bank Street Whangarei | CN04 Page 18 | |
| 19 | Danvers Restaurant Cameron Street Whangarei | 1896 | CN04 Page 19 |
| 20 | Coal exploration Whareora | 1897 | CN04 Page 20 |
| 20 | M McDonald | 1897 | CN04 Page 20 |
| 20 | A McDonald | 1897 | CN04 Page 20 |
| 20 | Mr Morton | 1897 | CN04 Page 20 |
| 21 | Whangarei town wharf | 1897 | CN04 Page 21 |
| 21a | Sailing ship Whangarei town wharf | 1898 | CN04 Page 21a |
| 22 | Te Kopuru sawmill fire | 1913 | CN04 Page 22 |
| 23 | Te Kopuru to Dargaville bus | CN04 Page 23 | |
| 24 | Russell | 1910s | CN04 Page 24 |
| 25 | Whangarei County Council Chambers Rose Street | 1937 | CN04 Page 25 |
| 25 | W E Parry | 1937 | CN04 Page 25 |
| 25 | J A S Mackay | 1937 | CN04 Page 25 |
| 26 | Whangarei Hospital | 1910s | CN04 Page 26 |
| 26 | Whangarei Hospital nurses home | 1910s | CN04 Page 26 |
| 26a | Whangamumu whaling station | 1931 | CN04 Page 26a |
| 26a | Bob Hakaria | 1931 | CN04 Page 26a |
| 26a | Neville Cook | 1931 | CN04 Page 26a |
| 27 | John Webster | CN04 Page 27 | |
| 28 | Soldiers parade | 1914 | CN04 Page 28 |
| 28 | Kaeo church | 1914 | CN04 Page 28 |
| 29 | Gum washing plant Houhora | 1923 | CN04 Page 29 |
| 29 | Nick Kovecevich | 1923 | CN04 Page 29 |
| 29 | Lina Kovecevich | 1923 | CN04 Page 29 |
| 29 | S Hepavis | 1923 | CN04 Page 29 |
| 29 | Mr Jelicich | 1923 | CN04 Page 29 |
| 29 | Mr Radich | 1923 | CN04 Page 29 |
| 29 | Mr Nizich | 1923 | CN04 Page 29 |
| 30 | Tripping a kauri dam Maungakahia | 1912 | CN04 Page 30 |
| 30 | Omahu Creek Nukatafiti | 1912 | CN04 Page 30 |
| 31 | Bush cookhouse Hokianga | 1915 | CN04 Page 31 |
| 32 | Kauri timber Northern Wairoa | CN04 Page 32 | |
| 32 | Log tram | CN04 Page 32 | |
| 32 | George Gallie | CN04 Page 32 | |
| 32 | Mrs Gallie | CN04 Page 32 | |
| 32 | Jim Gallie | CN04 Page 32 | |
| 33 | Tokatoka Northern Wairoa | 1896 | CN04 Page 33 |
| 34 | Bank Street Whangarei fire | 1947 | CN04 Page 34 |
| 34 | Bargain Stores | 1947 | CN04 Page 34 |
| 35 | Ruawai | 1926 | CN04 Page 35 |
| 36 | Russell | 1910s | CN04 Page 36 |
| 37 | Whangarei Town Wharf | 1880 | CN04 Page 37 |
| 38 | Kerikeri Orchard Railway | 1982 | CN04 Page 38 |
| 39 | Kamo Springs Flat | 1900s | CN04 Page 39 |
| 39 | Mineral waters | 1900s | CN04 Page 39 |
| 40 | Horse drawn road grader | 1900 | CN04 Page 40 |
| 41 | Pioneer's home Northern Wairoa | CN04 Page 41 | |
| 42 | Hatea River Whangarei | 1900s | CN04 Page 42 |
| 42 | Hatea Drive Whangarei | 1900s | CN04 Page 42 |
| 42 | Pentland House | 1900s | CN04 Page 42 |
| 43 | Cattle drive Doubtless Bay | 1902 | CN04 Page 43 |
| 44 | Cape Maria van Diemen | 1902 | CN04 Page 44 |
| 44 | Surf boat unloading stores | 1902 | CN04 Page 44 |
| 45 | Paparoa Tennis Club members | 1900s | CN04 Page 45 |
| 45 | Ernest Goodall | 1900s | CN04 Page 45 |
| 45 | Frank Goodall | 1900s | CN04 Page 45 |
| 45 | Herbert Slater | 1900s | CN04 Page 45 |
| 45 | Molly Stewart | 1900s | CN04 Page 45 |
| 45 | Bernice Tibbits | 1900s | CN04 Page 45 |
| 45 | Elsa Cliff | 1900s | CN04 Page 45 |
| 45 | Bessie Gerrand | 1900s | CN04 Page 45 |
| 45 | Amy Wilson | 1900s | CN04 Page 45 |
| 45 | Bertha Pendray | 1900s | CN04 Page 45 |
| 45 | Mary Pendray | 1900s | CN04 Page 45 |
| 46 | Family wash Springfield | 1908 | CN04 Page 46 |
| 46 | Edith Price | 1908 | CN04 Page 46 |
| 46 | Emily Whittle | 1908 | CN04 Page 46 |
| 47 | Whangarei | 1940s | CN04 Page 47 |
| 47 | Farmers Trading Company | 1940s | CN04 Page 47 |
| 47 | Whangarei Town Hall | 1940s | CN04 Page 47 |
| 47 | Settler's Hotel | 1940s | CN04 Page 47 |
| 48 | Mangonui | 1902 | CN04 Page 48 |
| 49 | Cable Bay | 1902 | CN04 Page 49 |
| 46 | Doubtless Bay cable station | 1902 | CN04 Page 46 |
| 50 | Opononi store | 1910s | CN04 Page 50 |
| 50 | Opononi Hotel | 1910s | CN04 Page 50 |
| 50 | Kohukohu Store | 1930 | CN04 Page 50 |
| 50 | A S Andrews and Sons Ltd stores | 1910s | CN04 Page 50 |
| 51 | Mander timber mill Whakapara | 1901 | CN04 Page 51 |
| 52 | Kohukohu | 1900s | CN04 Page 52 |
| 52 | Kohukohu Anglican Church | 1900s | CN04 Page 52 |
| 52 | Kohukohu school | 1900s | CN04 Page 52 |
| 52 | Kohukohu timber mill | 1900s | CN04 Page 52 |
| 52 | Halliwell's butcher shop | 1900s | CN04 Page 52 |
| 52 | Philipp's boot store | 1900s | CN04 Page 52 |
| 52 | Wallace's store | 1900s | CN04 Page 52 |
| 52 | Kohukohu hotel | 1900s | CN04 Page 52 |
| 52 | Bonner's hairdressing saloon | 1900s | CN04 Page 52 |
| 52 | Hokianga Times office | 1900s | CN04 Page 52 |
| 53 | Wairarapa steamer wreck Great Barrier Island | 1894 | CN04 Page 53 |
| 53 | Captain John McIntosh | 1894 | CN04 Page 53 |
| 54 | Hikurangi Swamp draining | CN04 Page 54 | |
| 54a | Ngunguru River | 1900s | CN04 Page 54a |
| 54a | Scow | 1900s | CN04 Page 54a |
| 54a | Coal hopper | 1900s | CN04 Page 54a |
| 54a | Horse tramway | 1900s | CN04 Page 54a |
| 55 | Firing party | 1933 | CN04 Page 55 |
| 55 | Kaikohe Mountain | 1933 | CN04 Page 55 |
| 55 | Hone Heke | 1933 | CN04 Page 55 |
| 56 | Timber workers Finlayson Bush Rehia | 1898 | CN04 Page 56 |
| 56 | Squaring kauri logs | 1898 | CN04 Page 56 |
| 56 | Bane Finlayson | 1898 | CN04 Page 56 |
| 57 | Hukerenui Hotel | 1920s | CN04 Page 57 |
| 57 | Hukerenui Post Office | 1920s | CN04 Page 57 |
| 58 | Whangarei wedding | 1917 | CN04 Page 58 |
| 59 | Hikurangi Mountain | 1880s | CN04 Page 59 |
| 60 | Harvesting kumera | 1920s | CN04 Page 60 |
| 61 | Russell | 1864 | CN04 Page 61 |
| 61a | Russell | 1870 | CN04 Page 61a |
| 61a | Russell | 1912 | CN04 Page 61a |
| 62 | Dog trial | 1922 | CN04 Page 62 |
| 63 | Whangarei Falls | 1984 | CN04 Page 63 |
| 63 | Mander Park | 1984 | CN04 Page 63 |
| 63 | Parahaki Parihaka Memorial | 1984 | CN04 Page 63 |
| 63 | Kensington Park | 1984 | CN04 Page 63 |
| 63 | Laurie Hall Park | 1984 | CN04 Page 63 |
| 63 | Waro Limestone reserve Hikurangi | 1984 | CN04 Page 63 |
| 64 | Whangarei Borough Council | 1896 | CN04 Page 64 |
| 64 | T McClintock | 1896 | CN04 Page 64 |
| 64 | E N Boult | 1896 | CN04 Page 64 |
| 64 | Jas McKinnon | 1896 | CN04 Page 64 |
| 64 | W Corn | 1896 | CN04 Page 64 |
| 64 | J M Killen | 1896 | CN04 Page 64 |
| 65 | Deep Water Cove Bay of Islands | 1905 | CN04 Page 65 |
| 65 | Yacht Ilex | 1905 | CN04 Page 65 |
| 66 | Whau Valley coal mine | 1870s | CN04 Page 66 |
| 67 | Gum town | CN04 Page 67 | |
| 68 | Drummonds Creek Whangarei | 1925 | CN04 Page 68 |
| 69 | Tennis players Whangarei | 1900s | CN04 Page 69 |
| 70 | Rowing race Whangarei Harbour | 1926 | CN04 Page 70 |
| 70 | Jim Mason | 1926 | CN04 Page 70 |
| 70 | G Ceruti | 1926 | CN04 Page 70 |
| 71 | Pataua North | CN04 Page 71 | |
| 72 | Early house Paihia | CN04 Page 72 | |
| 72 | Rawiri Taiwhanga | CN04 Page 72 | |
| 73 | Le Clerc homestead Pataua North | 1900s | CN04 Page 73 |
| 73 | George Ross | 1900s | CN04 Page 73 |

Click on the image to add
a tag or press ESC to cancel
a tag or press ESC to cancel
Camera in Northland Scrapbook 04. Northland Room Digital Collections, accessed 19/03/2026, https://wdc.recollect.co.nz/nodes/view/949








