Open/Close Toolbox
Scrapbook
- Camera in Northland Scra...
- CN03 Index
- CN03 Index
- CN03 Page 3
- CN03 Page 4a
- CN03 Page 4
- CN03 Page 5
- CN03 Page 6
- CN03 Page 7
- Edwards Family Cot...
- CN03 Page 9
- CN03 Page 10
- CN03 Page 11
- CN03 Page 12
- CN03 Page 13
- CN03 Page 13
- CN03 Page 14
- CN03 Page 15
- CN03 Page 16
- CN03 Page 17
- CN03 Page 18a
- CN03 Page 18
- CN03 Page 19
- CN03 Page 20
- CN03 Page 21
- CN03 Page 22
- CN03 Page 23
- CN03 Page 24
- CN03 Page 25
- CN03 Page 26
- CN03 Page 27
- CN03 Page 28
- CN03 Page 29
- CN03 Page 30
- CN03 Page 31
- CN03 Page 32
- CN03 Page 33
- CN03 Page 34
- CN03 Page 35
- CN03 Page 36
- CN03 Page 37
- CN03 Page 38
- CN03 Page 39
- CN03 Page 40a
- CN03 Page 40
- CN03 Page 41
- CN03 Page 42
- CN03 Page 43
- CN03 Page 44
- CN03 Page 45
- CN03 Page 46
- CN03 Page 47
- CN03 Page 48
- CN03 Page 49
- CN03 Page 50
- CN03 Page 50
- CN03 Page 51
- CN03 Page 52
- CN03 Page 53
- CN03 Page 54
- CN03 Page 55a
- CN03 Page 55
- CN03 Page 56
- CN03 Page 57
- CN03 Page 58a
- CN03 Page 58
- CN03 Page 59
- CN03 Page 60
- CN03 Page 61
- CN03 Page 62
- CN03 Page 63
- CN03 Page 64
- CN03 Page 65
- CN03 Page 66
- CN03 Page 67
- CN03 Page 68
- CN03 Page 69
- CN03 Page 70
- CN03 Page 71
- CN03 Page 72
- CN03 Page 73
- CN03 Page 74
- CN03 Page 75
- CN03 Page 76
- CN03 Page 77
- CN03 Page 78
- CN03 Page 79
- CN03 Page 80
- CN03 Page 81a
- CN03 Page 81
- CN03 Page 82
- CN03 Page 83
- CN03 Page 84
- CN03 Page 85
- CN03 Page 86
- CN03 Page 87
- CN03 Page 88
- CN03 Page 89
- CN03 Page 90
- CN03 Page 91
- CN03 Page 92
- CN03 Page 93
- CN03 Page 94
Linked To
Author/CreatorClipping
Camera in Northland Scrapbook 03
DescriptionClippings of historical photographs published in the Northern Advocate . Many are from the series "Camera in Early Northland".
FormatScrapbookAuthor/CreatorFlorence Keene
FormatScrapbookAuthor/CreatorFlorence Keene
Clippings
Relates to
Subject/KeywordsScrapbooks
Copyright & Use
Rights/RestrictionsThis item is provided for research purposes only and must not be reproduced without the permission of Whangārei Libraries or the copyright holder.
Table of contents
Table of contents

| Page# | Subject | Date | Link |
|---|---|---|---|
| 3 | Whangarei Hospital | CN03 Page 3 | |
| 4 | F C Frogley General Store Onerahi | 1924 | CN03 Page 4 |
| 4 | Fred Frogley | 1924 | CN03 Page 4 |
| 5 | Mapuna Hotel private boarding house | CN03 Page 5 | |
| 5 | Lower Cameron Street Whangarei | CN03 Page 5 | |
| 5 | Nau Brown | CN03 Page 5 | |
| 6 | Whangarei County Council | 1895 | CN03 Page 6 |
| 6 | Public Library | 1895 | CN03 Page 6 |
| 6 | Whangarei Harbour Board | 1895 | CN03 Page 6 |
| 6 | Bank Street Whangarei | 1895 | CN03 Page 6 |
| 6 | James McKinnon | 1895 | CN03 Page 6 |
| 7 | Polling day in Whangarei | 1896 | CN03 Page 7 |
| 7 | Cameron Street Whangarei | 1896 | CN03 Page 7 |
| 8 | Edwards family town cottage | 1900s | CN03 Page 8 |
| 8 | Drummond's Creek Whangarei | 1900s | CN03 Page 8 |
| 9 | Water Street rail bridge Whangarei | 1926 | CN03 Page 9 |
| 9 | Jack Marsich | 1926 | CN03 Page 9 |
| 10 | Kamo Road Kamo | 1896 | CN03 Page 10 |
| 11 | Going's Boardinghouse Onerahi | 1900s | CN03 Page 11 |
| 11 | H A Going General Store Onerahi | 1900s | CN03 Page 11 |
| 11 | Onerahi House | 1900s | CN03 Page 11 |
| 12 | Kamo | 1910 | CN03 Page 12 |
| 13 | Three Mile Bush Road Kamo | 1972 | CN03 Page 13 |
| 13 | Three Mile Bush Road Kamo | 1920s | CN03 Page 13 |
| 14 | Whangarei's first milkman | 1890s | CN03 Page 14 |
| 14 | W Wrack | 1890s | CN03 Page 14 |
| 15 | Maungakaramea Show | 1900s | CN03 Page 15 |
| 16 | New Zealand's Governor General Lord Ranfurly | 1897 | CN03 Page 16 |
| 16 | Whangarei's Mayor W Killen | 1897 | CN03 Page 16 |
| 17 | Smith and Woodman Coachbuilders | 1910s | CN03 Page 17 |
| 17 | Water Street and Central Avenue corner Whangarei | 1910s | CN03 Page 17 |
| 18 | Whangarei Timber Company mill steam engine | CN03 Page 18 | |
| 18 | Matakohe Museum | CN03 Page 18 | |
| 18a | Harold Beehre | 1977 | CN03 Page 18a |
| 19 | Boeing seaplane | 1919 | CN03 Page 19 |
| 19 | Whangarei Harbour | 1919 | CN03 Page 19 |
| 20 | ? | CN03 Page 20 | |
| 21 | Limestone Island Whangarei Harbour | 1902 | CN03 Page 21 |
| 22 | Limestone Island Whangarei Harbour | 1913 | CN03 Page 22 |
| 22 | Barque Rona | 1913 | CN03 Page 22 |
| 23 | Boatbuilding shed Waikaraka | 1898 | CN03 Page 23 |
| 23 | John Edwards | 1898 | CN03 Page 23 |
| 23 | F Wright | 1898 | CN03 Page 23 |
| 23 | Jack Edwards | 1898 | CN03 Page 23 |
| 23 | N Murphy | 1898 | CN03 Page 23 |
| 23 | James Edwards | 1898 | CN03 Page 23 |
| 24 | Waikaraka | 1900 | CN03 Page 24 |
| 24 | Jack Edwards | 1900 | CN03 Page 24 |
| 24 | Jim Edwards | 1900 | CN03 Page 24 |
| 24 | N Murphy | 1900 | CN03 Page 24 |
| 25 | Steamboat Whakapara | 1900s | CN03 Page 25 |
| 25 | Chris Bailey | 1900s | CN03 Page 25 |
| 25 | Kissing Point Whangarei | 1900s | CN03 Page 25 |
| 26 | Tamaterau | 1895 | CN03 Page 26 |
| 27 | Parade of launches Whangarei Harbour | 1921 | CN03 Page 27 |
| 27 | Governor General Lord Jellicoe | 1921 | CN03 Page 27 |
| 28 | Manganese Point Whangarei Harbour | 1903 | CN03 Page 28 |
| 28 | Sharks | 1903 | CN03 Page 28 |
| 29 | Parua Bay Regatta | 1898 | CN03 Page 29 |
| 29 | Paddle steamer P S Enterprise | 1898 | CN03 Page 29 |
| 29 | Captain McLeod | 1898 | CN03 Page 29 |
| 30 | Reotahi | 1890 | CN03 Page 30 |
| 30 | Post Office Bay Whangarei Harbour | 1890 | CN03 Page 30 |
| 30 | Whangarei Heads Post Office | 1890 | CN03 Page 30 |
| 31 | Reotahi Whangarei Harbour | CN03 Page 31 | |
| 31 | Whangarei Freezing Company | CN03 Page 31 | |
| 32 | Reotahi | 1890 | CN03 Page 32 |
| 32 | Post Office Bay Whangarei Harbour | 1890 | CN03 Page 32 |
| 33 | Urquharts Bay | 1905 | CN03 Page 33 |
| 33 | S S Coromandel | 1905 | CN03 Page 33 |
| 33 | Captain McLeod | 1905 | CN03 Page 33 |
| 33 | Mount Manaia | 1905 | CN03 Page 33 |
| 34 | Barque Hazel Craig | 1907 | CN03 Page 34 |
| 34 | Captain Murdoch MacGregor | 1907 | CN03 Page 34 |
| 34 | Whangarei Heads | 1907 | CN03 Page 34 |
| 35 | Taipuha | 1911 | CN03 Page 35 |
| 35 | Mr Morris house moving | 1911 | CN03 Page 35 |
| 35 | Bullock teams | 1911 | CN03 Page 35 |
| 36 | Northern Wairoa River bridge | 1925 | CN03 Page 36 |
| 36 | Auxiliary Schooner Huia | 1925 | CN03 Page 36 |
| 37 | Wheki Valley | 1911 | CN03 Page 37 |
| 37 | Bullock team | 1911 | CN03 Page 37 |
| 37 | Timber | 1911 | CN03 Page 37 |
| 37 | C Clotworthy | 1911 | CN03 Page 37 |
| 37 | J Daniels | 1911 | CN03 Page 37 |
| 38 | Draught horse team | 1913 | CN03 Page 38 |
| 38 | Wairua Falls power generation station | 1913 | CN03 Page 38 |
| 38 | Herbert Edge | 1913 | CN03 Page 38 |
| 39 | Otuhi Maungatapere | 1900s | CN03 Page 39 |
| 39 | Foote Brothers Timber Mill | 1900s | CN03 Page 39 |
| 40 | Waiotira Junction Show | 1931 | CN03 Page 40 |
| 41 | Richard John Seddon Premier | 1894 | CN03 Page 41 |
| 41 | Earl of Glasgow Governor | 1894 | CN03 Page 41 |
| 41 | Sir James Carroll | 1894 | CN03 Page 41 |
| 41 | Sir Joseph Ward Postmaster General | 1894 | CN03 Page 41 |
| 41 | Samuel Rawnsley "King of the Gumfields" | 1894 | CN03 Page 41 |
| 42 | Vice-Regal visit to Poriti | 1897 | CN03 Page 42 |
| 42 | Maori land dispute | 1897 | CN03 Page 42 |
| 42 | Rawnsley's gum store Poriti | 1897 | CN03 Page 42 |
| 42 | Jimmy Carroll | 1897 | CN03 Page 42 |
| 42 | Mr Killen | 1897 | CN03 Page 42 |
| 42 | Mr Ross | 1897 | CN03 Page 42 |
| 42 | Clarke-Walker | 1897 | CN03 Page 42 |
| 42 | S Rawnsley | 1897 | CN03 Page 42 |
| 42 | S Dickey | 1897 | CN03 Page 42 |
| 42 | P King | 1897 | CN03 Page 42 |
| 43 | Onoke Hill pit Kamo | 1910 | CN03 Page 43 |
| 44 | Kamo Springs Flat | 1900s | CN03 Page 44 |
| 44 | Kamo Springs Flat | 1900s | CN03 Page 44 |
| 45 | Kamo Springs Hotel | 1910 | CN03 Page 45 |
| 45 | Soda spring | 1910 | CN03 Page 45 |
| 46 | YMCA Springs Flat Kamo | 1910s | CN03 Page 46 |
| 46 | Auxilliary Hospital World War 1 | 1910s | CN03 Page 46 |
| 47 | Butcher shop Hikurangi | 1900s | CN03 Page 47 |
| 47 | Bob Robertson | 1900s | CN03 Page 47 |
| 48 | Hikurangi | 1910 | CN03 Page 48 |
| 49 | Hikurangi | 1910s | CN03 Page 49 |
| 49 | Hikurangi Hotel | 1910s | CN03 Page 49 |
| 50 | Hikurangi Dairy Company Ltd. | 1934 | CN03 Page 50 |
| 50 | Jimmy Woods | 1934 | CN03 Page 50 |
| 50 | Ina McKenzie | 1934 | CN03 Page 50 |
| 50 | Gwen Dickson | 1934 | CN03 Page 50 |
| 50 | John Fyfe | 1934 | CN03 Page 50 |
| 50 | Wally Thomas | 1934 | CN03 Page 50 |
| 50 | Sid Pomfrett | 1934 | CN03 Page 50 |
| 50 | Jack Clayton | 1934 | CN03 Page 50 |
| 50 | Bert Coutts | 1934 | CN03 Page 50 |
| 50 | Jack Pomfrett | 1934 | CN03 Page 50 |
| 50 | Fred Frowe | 1934 | CN03 Page 50 |
| 50 | Neil Campbell | 1934 | CN03 Page 50 |
| 50 | Phil Goodhew | 1934 | CN03 Page 50 |
| 50 | Nipper Gibson | 1934 | CN03 Page 50 |
| 50 | Des Codling | 1934 | CN03 Page 50 |
| 50 | Norman Gibson | 1934 | CN03 Page 50 |
| 50 | Bernie Martin | 1934 | CN03 Page 50 |
| 50 | Bill Cossill | 1934 | CN03 Page 50 |
| 50 | Jim Frowe | 1934 | CN03 Page 50 |
| 50 | Tom Mackie | 1934 | CN03 Page 50 |
| 50 | Vic Mason | 1934 | CN03 Page 50 |
| 50 | Tim Cherry | 1934 | CN03 Page 50 |
| 50 | Frank Hawkins | 1934 | CN03 Page 50 |
| 50 | Sam Procter | 1934 | CN03 Page 50 |
| 50 | Eric Ayton | 1934 | CN03 Page 50 |
| 50 | Bert Cox | 1934 | CN03 Page 50 |
| 50 | Kitch Martin | 1934 | CN03 Page 50 |
| 50 | Spot O'Callaghan | 1934 | CN03 Page 50 |
| 50 | Jack Stevenson | 1934 | CN03 Page 50 |
| 50 | Bill Kessell | 1934 | CN03 Page 50 |
| 51 | Waro Hikurangi | 1900s | CN03 Page 51 |
| 51 | Limestone rock formations | 1900s | CN03 Page 51 |
| 52 | Rail traction engine | 1923 | CN03 Page 52 |
| 52 | Hikurangi swamp drainage | 1923 | CN03 Page 52 |
| 53 | Whakapara log dam | 1902 | CN03 Page 53 |
| 53 | Timber | 1902 | CN03 Page 53 |
| 54 | Bullock teams | 1897 | CN03 Page 54 |
| 54 | Timber | 1897 | CN03 Page 54 |
| 54 | Whakapara | 1897 | CN03 Page 54 |
| 55 | Whakapara log dam | 1902 | CN03 Page 55 |
| 55 | Timber | 1902 | CN03 Page 55 |
| 56 | Kauri timber workers | 1898 | CN03 Page 56 |
| 56 | Puhipuhi | 1898 | CN03 Page 56 |
| 57 | Whangamumu whaling station | 1943 | CN03 Page 57 |
| 57 | Captain Bert Cook | 1943 | CN03 Page 57 |
| 58 | Paihia | 1909 | CN03 Page 58 |
| 58a | Waiarohia Stream Whangarei | 1890s | CN03 Page 58a |
| 59 | Long Beach Russell | 1933 | CN03 Page 59 |
| 59 | Ti Beach Paihia | 1928 | CN03 Page 59 |
| 60 | Kauri Gully Okaihau | 1917 | CN03 Page 60 |
| 60 | W Kerr | 1917 | CN03 Page 60 |
| 60 | P Foley | 1917 | CN03 Page 60 |
| 60 | Ted Newton | 1917 | CN03 Page 60 |
| 60 | Mr King | 1917 | CN03 Page 60 |
| 61 | Taupiri Bay cottage | CN03 Page 61 | |
| 61 | Ken Haddow | CN03 Page 61 | |
| 62 | Wesleydale Union Methodist Church Kaeo | 1922 | CN03 Page 62 |
| 62 | Reverend C H Laws | 1922 | CN03 Page 62 |
| 63 | Agricultural & Pastural Society Show Broadwood | 1914 | CN03 Page 63 |
| 64 | Funeral procession Rawene | 1911 | CN03 Page 64 |
| 65 | Kohokohu | 1900s | CN03 Page 65 |
| 65 | Kauri Timber Company mill | 1900s | CN03 Page 65 |
| 66 | Kohukohu's first car | 1907 | CN03 Page 66 |
| 66 | Fred Halliwell | 1907 | CN03 Page 66 |
| 66 | Kohukohu Hotel | 1907 | CN03 Page 66 |
| 67 | Kohukohu School | 1907 | CN03 Page 67 |
| 68 | Kohukohu | 1920 | CN03 Page 68 |
| 68 | Sea plane | 1920 | CN03 Page 68 |
| 68 | Bank of New Zealand | 1920 | CN03 Page 68 |
| 68 | Dalgety's | 1920 | CN03 Page 68 |
| 69 | Steam powered firewood sawer | 1910 | CN03 Page 69 |
| 70 | Rangiahua Hotel | 1900 | CN03 Page 70 |
| 70 | Rangiahua General Store | 1900 | CN03 Page 70 |
| 71 | Rangiahua | 1900s | CN03 Page 71 |
| 72 | Ralph Harrison's home Hokianga | 1914 | CN03 Page 72 |
| 72 | Orira River Hokianga | 1914 | CN03 Page 72 |
| 73 | Haymaking Hokianga | 1910s | CN03 Page 73 |
| 74 | Bush camp Waimamaku | 1907 | CN03 Page 74 |
| 74 | Bill Smith | 1907 | CN03 Page 74 |
| 74 | Jack Walker | 1907 | CN03 Page 74 |
| 74 | Bert Mason | 1907 | CN03 Page 74 |
| 74 | Victor Mason | 1907 | CN03 Page 74 |
| 75 | Archiebald Maxwell's farm Hokianga | 1900s | CN03 Page 75 |
| 76 | Bullock team Hokianga bush | 1913 | CN03 Page 76 |
| 76 | Kauri | 1913 | CN03 Page 76 |
| 77 | Lifeboats from the wreck of the steamer Ventnor | 1902 | CN03 Page 77 |
| 77 | Hokianga Heads | 1902 | CN03 Page 77 |
| 78 | Totara Point Mangamuka River | 1938 | CN03 Page 78 |
| 78 | Centennial plinth celebrating first mass by Bishop Pompallier | 1938 | CN03 Page 78 |
| 79 | Rawhia School picnic | 1910 | CN03 Page 79 |
| 79 | Happy Valley Hokianga | 1910 | CN03 Page 79 |
| 80 | C R Ford's home and outbuildings Waitehue | 1912 | CN03 Page 80 |
| 81 | Cars on early Northland roads | 1917 | CN03 Page 81 |
| 81 | Parliamentary tour | 1917 | CN03 Page 81 |
| 82 | Mangonui Harbour | CN03 Page 82 | |
| 82 | Butler Point Mangonui | CN03 Page 82 | |
| 83 | Bullock teams | 1918 | CN03 Page 83 |
| 83 | Kauri | 1918 | CN03 Page 83 |
| 84 | Kaitaia Courthouse | 1916 | CN03 Page 84 |
| 84 | Kaitaia Police House | 1916 | CN03 Page 84 |
| 85 | Gumdiggers bagging gum Ahipara | 1930s | CN03 Page 85 |
| 85 | Joe Pavlovich | 1930s | CN03 Page 85 |
| 85 | Filip Pavlovich | 1930s | CN03 Page 85 |
| 85 | Joe Zidich | 1930s | CN03 Page 85 |
| 85 | Ivan Yelavich | 1930s | CN03 Page 85 |
| 86 | Unnamed Maori men | 1910s | CN03 Page 86 |
| 87 | Unnamed huntsman and horse | 1910s | CN03 Page 87 |
| 88 | Stanley Herbert Carr | 1890 | CN03 Page 88 |
| 88 | Marion Carr | 1890 | CN03 Page 88 |
| 89 | Kohukohu wedding | 1900s | CN03 Page 89 |
| 89 | James Begg | 1900s | CN03 Page 89 |
| 89 | Lizzie Begg | 1900s | CN03 Page 89 |
| 90 | Kohukohu wedding | 1903 | CN03 Page 90 |
| 90 | Archiebald Maxwell | 1903 | CN03 Page 90 |
| 90 | Trophina Grover | 1903 | CN03 Page 90 |
| 90 | Arthur Grover | 1903 | CN03 Page 90 |
| 91 | William Henry Kirtlan | 1900s | CN03 Page 91 |
| 91 | Esther Kirtlan | 1900s | CN03 Page 91 |
| 91 | William Catlow | 1900s | CN03 Page 91 |
| 91 | Harold Kirtlan | 1900s | CN03 Page 91 |
| 91 | Ida Elizabeth Kirtlan | CN03 Page 91 | |
| 91 | Agnes Varley Kirtlan | 1900s | CN03 Page 91 |
| 91 | Olive Annie Kirtlan | 1900s | CN03 Page 91 |
| 91 | Violet Edith Kirtlan | 1900s | CN03 Page 91 |
| 92 | Picnic at Tangikura Hill Pakanae | CN03 Page 92 | |
| 93 | Maori family portrait Mangamuka | 1915 | CN03 Page 93 |
| 94 | Te Kao Native School boys | 1913 | CN03 Page 94 |

Click on the image to add
a tag or press ESC to cancel
a tag or press ESC to cancel
Camera in Northland Scrapbook 03. Northland Room Digital Collections, accessed 19/03/2026, https://wdc.recollect.co.nz/nodes/view/948








