Camera in Northland Scrapbook 02
DescriptionClippings of historical photographs published in the Northern Advocate . Many are from the series "Camera in Early Northland".FormatScrapbookAuthor/CreatorFlorence Keene
Clippings
Relates to
Subject/KeywordsScrapbooks
Copyright & Use
Rights/RestrictionsThis item is provided for research purposes only and must not be reproduced without the permission of Whangārei Libraries or the copyright holder.
Table of contents
Table of contents
Page# | Subject | Date | Link |
---|---|---|---|
1 | Cameron St Walton St intersection | 1880 | CN02 Page 1 |
2 | The Triangle Lower Bank St | 1921 | CN02 Page 2 |
3 | Parade marking Queen Victoria's death | 388 | CN02 Page 3 |
3A | Display in Whangarei Presbyterian church marking the death of Queen Victoria | 388 | CN02 Page 3a |
4 | Auckland Fresh Food and Ice Company | 1904 | CN02 Page 4 |
4 | Mr Carpenter | 1904 | CN02 Page 4 |
4 | Mr Cummold | 1904 | CN02 Page 4 |
4 | Mr Tate | 1904 | CN02 Page 4 |
4 | Butter factory | 1904 | CN02 Page 4 |
5 | Commercial Hotel | 1912 | CN02 Page 5 |
6 | Town Basin | 1895 | CN02 Page 6 |
6A | Town Basin | 1971 | CN02 Page 6a |
7 | Town Basin | 1900 | CN02 Page 7 |
7 | Northern Steamship Company | 1900 | CN02 Page 7 |
7 | Reyburn House | 1900 | CN02 Page 7 |
8 | Town Basin | 1907 | CN02 Page 8 |
8 | Victoria Bridge | 1907 | CN02 Page 8 |
9 | Town Basin | 1909 | CN02 Page 9 |
10 | Whangarei - Noumea Yacht Race | 1970's | CN02 Page 10 |
10 | Town Basin | 1970's | CN02 Page 10 |
11 | Barrel boat Kahu | 1906 | CN02 Page 11 |
11 | Doctor's Creek | 1906 | CN02 Page 11 |
11b | Barrel boat Kahu | 1906 | CN02 Page 11a |
11c | Kamo Hotel | 1896 | CN02 Page 11c |
11c | Tremaine's Kamo Hotel | 1896 | CN02 Page 11c |
11c | Mr C Tremaine | 1896 | CN02 Page 11c |
11d | Kamo hotel | 1970 | CN02 Page 11d |
12 | Scow Vixen | 1905 | CN02 Page 12 |
13 | Railway wharf Opau | 1900 | CN02 Page 13 |
13 | Kioreroa | 1900 | CN02 Page 13 |
14 | Railway wharf Opau | 1900 | CN02 Page 14 |
14 | Kioreroa | 1900 | CN02 Page 14 |
14A | Limestone Island | 1900 | CN02 Page 14a |
14A | New Zealand Cement Company | 1900 | CN02 Page 14a |
14A | Dominion Cement Company | 1900 | CN02 Page 14a |
14A | Wilson's (NZ) Portland Cement Company Ltd | 1900 | CN02 Page 14a |
14A | Nathaniel and John Wilson's Cement Company | 1900 | CN02 Page 14a |
14A | Cafler homestead | 1900 | CN02 Page 14a |
14A | Whangarei Hotel | 1900 | CN02 Page 14a |
14A | Eugene Cafler | 1900 | CN02 Page 14a |
15 | Maori canoe - waka | 1900 | CN02 Page 15 |
15 | Colonel Mackesey | 1900 | CN02 Page 15 |
15 | Awarua Creek | 1900 | CN02 Page 15 |
15 | Mr R Drummond | 1900 | CN02 Page 15 |
16 | Whangarei - Onerahi rail link | 1901 | CN02 Page 16 |
16 | Mrs Robert Thompson | 1901 | CN02 Page 16 |
16 | Onerahi Yacht Club | 1901 | CN02 Page 16 |
17 | The Gullroost | 1911 | CN02 Page 17 |
17 | Whangarei - Onerahi rail link | 1911 | CN02 Page 17 |
17 | Kioreroa - Sherwood Rise rail link | 1911 | CN02 Page 17 |
17 | Mrs Robert Thompson | 1911 | CN02 Page 17 |
17 | Mr Drummond | 1911 | CN02 Page 17 |
17 | Port Whangarei | 1911 | CN02 Page 17 |
17A | Port Whangarei | 1970's | CN02 Page 17a |
18 | Whangarei-Grahamstown (Onerahi) railway bridge | 1912 | CN02 Page 18 |
19 | HMS Veronica | 1923 | CN02 Page 19 |
19 | Onerahi railway wharf | 1923 | CN02 Page 19 |
20 | Craig Line sailing ship | CN02 Page 20 | |
20 | Opau | CN02 Page 20 | |
21 | Whangarei Harbour | 1910 | CN02 Page 21 |
21 | Port Whangarei | 1910 | CN02 Page 21 |
21 | Timber trading | 1910 | CN02 Page 21 |
21 | P S Littleton | 1912 | CN02 Page 21 |
21 | Onerahi railway wharf | 1912 | CN02 Page 21 |
22 | Terra Nova | 1900s | CN02 Page 22 |
22 | Northern Steamship Company | 1900s | CN02 Page 22 |
23 | Vice Regal visit | 1904 | CN02 Page 23 |
23 | Lord Ranfurly | 1904 | CN02 Page 23 |
24 | Whangarei Harbour | 1973 | CN02 Page 24 |
24 | Motu Kiore Island | 1973 | CN02 Page 24 |
24 | Snake Bank | 1973 | CN02 Page 24 |
24 | Marsden Point Refinery | 1973 | CN02 Page 24 |
24 | Parua Bay | 1973 | CN02 Page 24 |
25 | Edouard Eugene Cafler | 1872 | CN02 Page 25 |
26 | Wedding party and guests | 1898 | CN02 Page 26 |
27 | Wedding party and guests | 1898 | CN02 Page 27 |
27 | Mr Harold Macky | 1898 | CN02 Page 27 |
27 | Ethel Armstrong | 1898 | CN02 Page 27 |
27 | Mr H J D Mahon | 1898 | CN02 Page 27 |
27 | Lily Armstrong ( Mrs Gummer) | 1898 | CN02 Page 27 |
27 | Mabel Armstrong (Mrs Clarke) | 1898 | CN02 Page 27 |
27 | Miss Watson | 1898 | CN02 Page 27 |
27 | Miss Constance Watson (Mrs L Clarke) | 1898 | CN02 Page 27 |
27 | Mr J I Wilson | 1898 | CN02 Page 27 |
27 | Mrs J I Wilson (nee Armstrong) | 1898 | CN02 Page 27 |
27 | Mrs W Cleary (nee Armstrong) | 1898 | CN02 Page 27 |
27 | Ivy Cleary (Mrs Chris Foote) | 1898 | CN02 Page 27 |
27 | M W Armstrong | 1898 | CN02 Page 27 |
27 | Mrs M W Armstrong | 1898 | CN02 Page 27 |
27 | Ernest Armstrong | 1898 | CN02 Page 27 |
27 | Arthur Armstrong | 1898 | CN02 Page 27 |
27 | Clara Storey (Mrs Alec Clarke) | 1898 | CN02 Page 27 |
27 | William Carruth | 1898 | CN02 Page 27 |
27 | Mary Armstrong (Mrs J Cox) | 1898 | CN02 Page 27 |
27 | Mrs J P Millington | 1898 | CN02 Page 27 |
27 | J P Millington | 1898 | CN02 Page 27 |
27 | Belle Lewis | 1898 | CN02 Page 27 |
27 | Mrs Steele | 1898 | CN02 Page 27 |
27 | Rev John Steele | 1898 | CN02 Page 27 |
27 | W Cleary | 1898 | CN02 Page 27 |
27 | Hubert Armstrong | 1898 | CN02 Page 27 |
27 | Alec Clarke | 1898 | CN02 Page 27 |
27 | Blanche Armstrong (Mrs W Millington) | 1898 | CN02 Page 27 |
27 | Frank Armstrong | 1898 | CN02 Page 27 |
27 | T Seccombe | 1898 | CN02 Page 27 |
27 | Mrs Seccombe | 1898 | CN02 Page 27 |
27 | Mrs Storey (Miss Eleanor Wilson) | 1898 | CN02 Page 27 |
27 | John Wilson | 1898 | CN02 Page 27 |
27 | Annie Wilson (Mrs Arthur Armstrong) | 1898 | CN02 Page 27 |
27 | Ada Armstrong (Mrs H Cleary) | 1898 | CN02 Page 27 |
27 | Mrs W Carruth (Bessie Wilson) | 1898 | CN02 Page 27 |
27 | H Cleary | 1898 | CN02 Page 27 |
27 | J Cox | 1898 | CN02 Page 27 |
28 | Wedding party and guests | 1897 | CN02 Page 28 |
29 | Christmas in Whangarei | 1897 | CN02 Page 29 |
29 | Mrs Simpson | 1897 | CN02 Page 29 |
29 | Mr Jas Horn | 1897 | CN02 Page 29 |
29 | Mr W Killen | 1897 | CN02 Page 29 |
29 | Miss Rust | 1897 | CN02 Page 29 |
29 | Mrs Drummond | 1897 | CN02 Page 29 |
29 | Mr R Thompson | 1897 | CN02 Page 29 |
29 | Rev Mr Robie | 1897 | CN02 Page 29 |
29 | Mrs Reyburn | 1897 | CN02 Page 29 |
29 | Theatre Royal | 1897 | CN02 Page 29 |
30 | Theatre Royal | 1899 | CN02 Page 30 |
30 | Arts and crafts exhibition | 1899 | CN02 Page 30 |
30 | Messers W Carruth, R Lupton and H Dobbie | 1897 | CN02 Page 30 |
31 | Kensington Park | 1902 | CN02 Page 31 |
31 | Summer Show | 1902 | CN02 Page 31 |
31a | Kensington Park | 1902 | CN02 Page 31a |
31a | Summer Show | 1902 | CN02 Page 31a |
32 | Rawnsley's Gum Store | 1902 | CN02 Page 32 |
32 | Kauri Gum | 1902 | CN02 Page 32 |
33 | Battle of Poroti | 1885 | CN02 Page 33 |
33 | Richard John Seddon | 1894 | CN02 Page 33 |
33 | The Earl of Glasgow | 1894 | CN02 Page 33 |
33 | Sir James Carroll | 1894 | CN02 Page 33 |
33 | Sir Joseph Ward | 1894 | CN02 Page 33 |
33 | Samuel Rawnsley | 1894 | CN02 Page 33 |
34 | Whangarei High School | 1900 | CN02 Page 34 |
34 | Mrs Lupton | 1900 | CN02 Page 34 |
35 | Whau Valley water reservoir | 1902 | CN02 Page 35 |
35 | Whau Valley Water Treatment Plant | 1902 | CN02 Page 35 |
36 | Whangarei Ladies Hockey Club | 1904 | CN02 Page 36 |
36 | Messers Court and Mason | 1904 | CN02 Page 36 |
36 | Misses Campbell, Clarke,Gavey, Drummond, Fordham, Marshall | 1904 | CN02 Page 36 |
36 | Misses Carruth, Martin | 1904 | CN02 Page 36 |
36 | M Stewart | 1904 | CN02 Page 36 |
36 | Misses Main, Smith, Hosking, Wilson, Marshall | 1904 | CN02 Page 36 |
36 | Woolley sisters | 1904 | CN02 Page 36 |
36 | Misses Stone, McKenzie, Briggs, Weaver, Martin | 1904 | CN02 Page 36 |
37 | Whangarei Golf Club | 1908 | CN02 Page 37 |
37 | Miss Hogwood | 1908 | CN02 Page 37 |
37 | F Mander | 1908 | CN02 Page 37 |
37 | T H Steadman | 1908 | CN02 Page 37 |
37 | Miss A Mander | 1908 | CN02 Page 37 |
37 | Miss Marshall | 1908 | CN02 Page 37 |
37 | Rev Patullo | 1908 | CN02 Page 37 |
37 | Mrs Sissons | 1908 | CN02 Page 37 |
37 | Mrs Marshall | 1908 | CN02 Page 37 |
37 | Mrs Patullo | 1908 | CN02 Page 37 |
37 | Mrs Mander | 1908 | CN02 Page 37 |
37 | Mrs Steadman | 1908 | CN02 Page 37 |
37 | Mrs Mair | 1908 | CN02 Page 37 |
37 | Mrs Harington | 1908 | CN02 Page 37 |
37 | Mr White | 1908 | CN02 Page 37 |
37 | Miss Patullo | 1908 | CN02 Page 37 |
37 | J R Richardson | 1908 | CN02 Page 37 |
37 | H C Rishworth | 1908 | CN02 Page 37 |
38 | North Auckland Hospital and Charitable Aid Board | 1909 | CN02 Page 38 |
38 | Whangarei Hospital staff | 1909 | CN02 Page 38 |
38 | Messers D McCarroll, N Finlayson, J Pearson, N McKenzie | 1909 | CN02 Page 38 |
38 | Messers J D McKenzie, B Yates, W T Lutener, G McKay | 1909 | CN02 Page 38 |
38 | Dr Baxter | 1909 | CN02 Page 38 |
38 | C McKinnon | 1909 | CN02 Page 38 |
38 | Nurse Mahenberg | 1909 | CN02 Page 38 |
38 | Miss Dickson | 1909 | CN02 Page 38 |
38 | J Vaughan | 1909 | CN02 Page 38 |
38 | Nurse McDuff | 1909 | CN02 Page 38 |
38 | Nurse Tilly | 1909 | CN02 Page 38 |
38 | Dr Hall | 1909 | CN02 Page 38 |
38 | H C Powell | 1909 | CN02 Page 38 |
38 | A Frood | 1909 | CN02 Page 38 |
38 | T Webb | 1909 | CN02 Page 38 |
38 | Ernest de Tourret | 1909 | CN02 Page 38 |
39 | Whangarei Hospital staff | 1917 | CN02 Page 39 |
39 | Influenza epidemic | 1918 | CN02 Page 39 |
39 | Nurses Roydhouse, Roberts, Mac Donald, Whisker, Hogwood | 1917 | CN02 Page 39 |
39 | Nurses Vazey, Newman, Sims | 1917 | CN02 Page 39 |
39 | Dr S H Ward | 1917 | CN02 Page 39 |
39 | Sister Philpot | 1917 | CN02 Page 39 |
39 | Miss D E Giffney (matron) | 1917 | CN02 Page 39 |
39 | Sister Upton | 1917 | CN02 Page 39 |
39 | Sister Hansch | 1917 | CN02 Page 39 |
39 | Mr C McKinnon (secretary) | 1917 | CN02 Page 39 |
39 | Nurses Gray, Crombie, Jewiss, MacInnes, Wilson | 1917 | CN02 Page 39 |
40 | Mr Robert McAdam | 1971 | CN02 Page 40 |
40 | Mrs Bessie McAdam | 1971 | CN02 Page 40 |
41 | A H Reed | 1970 | CN02 Page 41 |
41 | A H Reed Memorial Park | 1970 | CN02 Page 41 |
42 | A H Reed | 1970 | CN02 Page 42 |
42 | Paul O'Brien | 1970 | CN02 Page 42 |
42 | Mr and Mrs D O'Brien | 1970 | CN02 Page 42 |
43 | Mr Fred Foote | 1903 | CN02 Page 43 |
43 | Whangarei's first car | 1903 | CN02 Page 43 |
43A | Whangarei's first gig | CN02 Page 43 | |
43A | Mr Purchase | CN02 Page 43 | |
43A | Mr Turner | CN02 Page 43 | |
44 | Mr Fred Foote | 1903 | CN02 Page 44 |
44 | Transport Whangarei's first car | 1903 | CN02 Page 44 |
44 | Cadillac | 1903 | CN02 Page 44 |
45 | Transport Motor bus | 1922 | CN02 Page 45 |
45 | The Digger | 1922 | CN02 Page 45 |
45 | The Diggers Bride | 1922 | CN02 Page 45 |
45 | The White Elephant | 1922 | CN02 Page 45 |
45 | James and Whimp | 1922 | CN02 Page 45 |
45 | Mr Billy Pope | 1922 | CN02 Page 45 |
45A | Webb and Pearson | CN02 Page 45a | |
45A | Mr Happy Cheesman | CN02 Page 45a | |
45A | Transport horse and cart | CN02 Page 45a | |
46 | Transport horse and cart | 1907 | CN02 Page 46 |
46 | Mr H Webb | 1907 | CN02 Page 46 |
46 | James Hotel | 1907 | CN02 Page 46 |
46 | Palmer Jeweller | 1907 | CN02 Page 46 |
47 | Transport Model T Ford | 1915 | CN02 Page 47 |
47 | James Harrison | CN02 Page 47 | |
47 | Mr Vaughan | CN02 Page 47 | |
47 | Calthorpe | CN02 Page 47 | |
47 | Mr Roy Drummond | CN02 Page 47 | |
47 | North Auckland Automobile Association | 1915 | CN02 Page 47 |
47 | Mr Edward Tappenden | 1915 | CN02 Page 47 |
47 | Mr Faraday | 1915 | CN02 Page 47 |
47 | Charlie Chissell (fire superintendent) | 1915 | CN02 Page 47 |
47 | Sid Eccles | 1915 | CN02 Page 47 |
47 | Mr Graham (baker) | 1915 | CN02 Page 47 |
47 | Frank Cutforth | 1915 | CN02 Page 47 |
47 | J Darlington Whitmore (Whangarei borough engineer) | 1915 | CN02 Page 47 |
48 | Transport | 1930 | CN02 Page 48 |
48 | Lovatt's mill | 1925 | CN02 Page 48 |
48 | Beehree Brothers | 1925 | CN02 Page 48 |
49 | Captain W G Patterson | 1920's | CN02 Page 49 |
49 | Eve | 1920's | CN02 Page 49 |
49 | Model T Ford | 1926 | CN02 Page 49 |
49 | Skipper Patterson | 1926 | CN02 Page 49 |
50 | Whangarei Dairy Company | 1925 | CN02 Page 50 |
50A | Whangarei Dairy Company | 1925 | CN02 Page 50a |
51 | Paparoa Landing | 1910 | CN02 Page 51 |
51 | Fred Cliff | 1910 | CN02 Page 51 |
51 | Rob McAdam | 1910 | CN02 Page 51 |
51 | Bullock teams | 1910 | CN02 Page 51 |
52 | Ken Wech | 1930's | CN02 Page 52 |
52 | Ron Wech | 1930's | CN02 Page 52 |
52 | Goat team | 1930,s | CN02 Page 52 |
52A | Goat team | 1930's | CN02 Page 52a |
53 | Ted Jones | 1910 | CN02 Page 53 |
53 | Blacksmith | 1910 | CN02 Page 53 |
53 | Raupo Ruawai | 1910 | CN02 Page 53 |
54 | Kevin Rikys | 1975 | CN02 Page 54 |
54 | Bulldozer | 1975 | CN02 Page 54 |
55 | Kauri logs | 1897 | CN02 Page 55 |
55 | Square rigged sailing ships | 1897 | CN02 Page 55 |
55 | Northern Wairoa River | 1897 | CN02 Page 55 |
56 | Tokatoka Post Office | 1900 | CN02 Page 56 |
56 | Mrs Saville-Jones | 1900 | CN02 Page 56 |
56 | Norah Saville-Jones | 1900 | CN02 Page 56 |
56 | Nilda Saville-Jones | 1900 | CN02 Page 56 |
56 | Marie Saville-Jones | 1900 | CN02 Page 56 |
57 | Public Works camp | 1920's | CN02 Page 57 |
57 | Train passengers | 1920's | CN02 Page 57 |
58 | Mr C A Whimp | 1931 | CN02 Page 58 |
58 | Ford Beauty | 1931 | CN02 Page 58 |
58 | Whareora Patuaua North road | 1931 | CN02 Page 58 |
59 | Abbey Caves | 1886 | CN02 Page 59 |
59 | SS Wellington | 1886 | CN02 Page 59 |
59 | Edward Stephenson | 1886 | CN02 Page 59 |
60 | Waiotira Hall | 1920 | CN02 Page 60 |
60 | Bullock team | 1920 | CN02 Page 60 |
60 | Mr Harry Hartnell | 1920 | CN02 Page 60 |
61 | Cutter Clio | 1910 | CN02 Page 61 |
62 | Hikurangi | 1910 | CN02 Page 62 |
62 | Presbytarian Church Hikurangi | 1910 | CN02 Page 62 |
62 | Rev Charles William Brown | 1910 | CN02 Page 62 |
62 | Mr W J Maddren | 1910 | CN02 Page 62 |
63 | Hikurangi Coal Mine | CN02 Page 63 | |
63 | Wilsons Cement Company | CN02 Page 63 | |
63A | Hikurangi Timber Mill | CN02 Page 63 | |
64 | Purua School house | 1894 | CN02 Page 64 |
64 | Miss Hawkes | 1894 | CN02 Page 64 |
64 | Mr G A Somerville | 1894 | CN02 Page 64 |
64 | Mr G E Austin | 1894 | CN02 Page 64 |
65 | Towai - Kawakawa railway | 1910 | CN02 Page 65 |
65A | Whangarei - Kawakawa railway | 1910 | CN02 Page 65a |
66 | Flax mill Oromahoe Bay of Islands | 1909 | CN02 Page 66 |
66 | Jim Ware | 1909 | CN02 Page 66 |
66 | Jack Halliday | 1909 | CN02 Page 66 |
66 | Jack Ware | 1909 | CN02 Page 66 |
66 | Frank Silver | 1909 | CN02 Page 66 |
66A | Flax mill Oromahoe Bay of Islands | 1909 | CN02 Page 66a |
67 | Pompallier Lodge | 1900's | CN02 Page 67 |
67 | Pompallier House | 1976 | CN02 Page 67 |
67 | The Bungalow | 1900's | CN02 Page 67 |
67 | Gould's School | 1900's | CN02 Page 67 |
67A | Pompallier House | 1976 | CN02 Page 67a |
68 | Paihia | 1900's | CN02 Page 68 |
68A | Children in Kaitaia | 1900's | CN02 Page 68a |
69 | Whaling station Piercy Island | 1901 | CN02 Page 69a |
69 | Cook Brothers whalers | 1901 | CN02 Page 69a |
69A | Whaling station Whangamumu | 1901 | CN02 Page 69 |
70 | Waitangi bridge | 1902 | CN02 Page 70 |
71 | Bedgood's flourmill | 1900's | CN02 Page 71 |
71 | Waimate North | 1900's | CN02 Page 71 |
71 | Kerikeri Rd | 1900's | CN02 Page 71 |
71A | Ohaeawai | 1900's | CN02 Page 71a |
72 | Maori Church Ohaeawai | CN02 Page 72 | |
72 | Heke's Pa | CN02 Page 72 | |
72 | Pene Taui's Pa | CN02 Page 72 | |
72 | Colonel Despard | CN02 Page 72 | |
73 | Ohaeawai Hotel | 1900's | CN02 Page 73 |
73 | Cook family | 1900's | CN02 Page 73 |
74 | Totara North | 1902 | CN02 Page 74 |
74 | Whangaroa Harbour | 1902 | CN02 Page 74 |
75 | Moturaka butter factory Kohukohu | 1912 | CN02 Page 75 |
76 | Kohukohu | 1912 | CN02 Page 76 |
76 | Hokianga Harbour | 1912 | CN02 Page 76 |
77 | Kohukohu | 1880's | CN02 Page 77 |
77 | Yarborough's Hill | 1880's | CN02 Page 77 |
77 | Kauri Timber Company | 1880's | CN02 Page 77 |
78 | Hokianga Harbour | CN02 Page 78 | |
78 | Tug Stirling | CN02 Page 78 | |
78 | Barque Hazel Craig | CN02 Page 78 | |
79 | Hokianga Harbour | 1800's | CN02 Page 79 |
79 | Kauri logs | 1880's | CN02 Page 79 |
80 | Hokianga school children | 1902 | CN02 Page 80 |
81 | Broadwood North Hokianga | 1908 | CN02 Page 81 |
82 | Mangonui | 1990's | CN02 Page 82 |
82 | Bank of Australasia Mangonui | 1900's | CN02 Page 82 |
83 | Mangonui | 1900's | CN02 Page 83 |
83 | Alex McKay's Wharf Store Mangonui | 1900's | CN02 Page 83 |
83 | Post and Telegraph Office Mangonui | 1900's | CN02 Page 83 |
83 | Courthouse Mangonui | 1900's | CN02 Page 83 |
84 | Mangonui | 1900's | CN02 Page 84 |
85 | Flaxmill Mangatete River Kaingaroa | 1940's | CN02 Page 85 |
86 | Kaeo | 1913 | CN02 Page 86 |
87 | Pit sawing Kaeo | 1903 | CN02 Page 87 |
87 | George , Bill and Sam Bramley | 1903 | CN02 Page 87 |
88 | Kauri timber mill Kohukohu | 1902 | CN02 Page 88 |
89 | Pacific Cable Station Doubtless Bay | 1902 | CN02 Page 89 |
89 | Anglia | 1902 | CN02 Page 89 |
90 | Mr C W ( Joker) Harris | 1900's | CN02 Page 90 |
90 | Royal Mail coach | 1900's | CN02 Page 90 |
90 | Smith and Woodman | 1909 | CN02 Page 90 |
90A | Mr C W ( Joker) Harris | 1976 | CN02 Page 90a |
90A | State Highway 10 Pakaraka to Awanui | 1976 | CN02 Page 90a |
91 | Commerce St Kaitaia | 1910 | CN02 Page 91 |
91 | Mr Logan Stout | 1910 | CN02 Page 91 |
92 | Parliamentary Tour | 1917 | CN02 Page 92 |
92 | Commerce St Kaitaia | 1917 | CN02 Page 92 |
92 | Colonel Allen Bell | 1917 | CN02 Page 92 |
93 | Fatal collision Ninety Mile Beach | 1927 | CN02 Page 93 |
93A | Fatal collision Ninety Mile Beach | 1927 | CN02 Page 93a |
93A | Mrs Elizabeth Spender | 1927 | CN02 Page 93a |
93A | Motor race tragedy Ninety Mile Beach | 1927 | CN02 Page 93a |
94 | Fatal collision Ninety Mile Beach | 1927 | CN02 Page 94 |
95 | Rev Herepo Ruawhe | CN02 Page 95 | |
95 | Te Ari Ninety Mile Beach | CN02 Page 95 | |
95 | Black-fish | CN02 Page 95 | |
95A | Te Kao Native School | 1913 | CN02 Page 95a |
96 | SS Apanui | 1913 | CN02 Page 96 |
97 | Lake Ohia flax mill | CN02 Page 97 | |
98 | Gum digging camp Sweetwater Kaitaia | CN02 Page 98 | |
99 | Northland gumfield | 1914 | CN02 Page 99 |
100 | Dinnertime at the gumfield | 1900's | CN02 Page 100 |
101 | Gum diggers Bert Wagener Tony Yelach Ivan Yelavich | CN02 Page 101 | |
102 | Northland gumfield | CN02 Page 102 | |
103 | Northland gumfield workers | CN02 Page 103 | |
104 | Northland kauri forest gum diggers | CN02 Page 104 | |
105 | Bullock team and kauri log | 1913 | CN02 Page 105 |
106 | Kauri logs | 1918 | CN02 Page 106 |
107 | Herekino-Whangapae road | 1902 | CN02 Page 107 |
108 | Kuia and mokopuna | CN02 Page 108 | |
108 | Collecting flax Lake Ohia | CN02 Page 108 | |
109 | Bush tram | 1917/1918 | CN02 Page 109 |
109 | Paddy Apitara Harry Gardiner Clotworthy | 1917/1918 | CN02 Page 109 |
109 | W Pitman Goerge Johnson Allan Gardiner Joe Dawson | 1917/1918 | CN02 Page 109 |
109 | Kauri logs | 1917/1918 | CN02 Page 109 |
110 | The Forrest Hall shipwreck | 1909 | CN02 Page 110 |
110 | Ninety Mile Beach | 1909 | CN02 Page 110 |
111 | Ninety Mile Beach | 1970 | CN02 Page 111 |
111 | Far North cattle drove | 1970 | CN02 Page 111 |
Click on the image to add
a tag or press ESC to cancel
a tag or press ESC to cancel
Camera in Northland Scrapbook 02. Northland Room Digital Collections, accessed 16/09/2024, https://wdc.recollect.co.nz/nodes/view/947