Open/Close Toolbox
Scrapbook
- Camera in Northland 05
- CN05 Index
- CN05 Index
- CN05 Index
- CN05 Index
- CN05 Page 1
- CN05 Page 2
- CN05 Page 3
- CN05 Page 4
- CN05 Page 5
- CN05 Page 6
- CN05 Page 7
- CN05 Page 8
- CN05 Page 9
- CN05 Page 10
- CN05 Page 11
- CN05 Page 12
- CN05 Page 13
- CN05 Page 14
- CN05 Page 15
- CN05 Page 16
- CN05 Page 17
- CN05 Page 18
- CN05 Page 19
- CN05 Page 20
- CN05 Page 21
- CN05 Page 22
- CN05 Page 23
- CN05 Page 24
- CN05 Page 25
- CN05 Page 26
- CN05 Page 27
- CN05 Page 28
- CN05 Page 29
- CN05 Page 30
- CN05 Page 31
- CN05 Page 32
- CN05 Page 33
- CN05 Page 34
- CN05 Page 35
- CN05 Page 36
- CN05 Page 37
- CN05 Page 38
- CN05 Page 39
- CN05 Page 40
- CN05 Page 41
- CN05 Page 42
- CN05 Page 43
- CN05 Page 44
- CN05 Page 45
- CN05 Page 46
- CN05 Page 47
- CN05 Page 48
- CN05 Page 49
- CN05 Page 50
- CN05 Page 51
- CN05 Page 52
- CN05 Page 53
- CN05 Page 54
- CN05 Page 55
- CN05 Page 56
- CN05 Page 57
- CN05 Page 58
- CN05 Page 59
- CN05 Page 60
- CN05 Page 61
- CN05 Page 62
- CN05 Page 63
- CN05 Page 64
- CN05 Page 65
- CN05 Page 66
- CN05 Page 67
- CN05 Page 68
- CN05 Page 69
- CN05 Page 70
- CN05 Page 71
- CN05 Page 72
- CN05 Page 73
- CN05 Page 73
Linked To
Author/CreatorClipping
Camera in Northland 05
DescriptionClippings of historical photographs published in the Northern Advocate . Many are from the series "Camera in Early Northland".
Author/CreatorFlorence Keene
Author/CreatorFlorence Keene
Clippings
Relates to
Subject/KeywordsScrapbooks
Copyright & Use
Rights/RestrictionsThis item is provided for research purposes only and must not be reproduced without the permission of Whangārei Libraries or the copyright holder.
Table of contents
Table of contents

| Page# | Subject | Date | Link |
|---|---|---|---|
| 1 | Horse drawn ambulance | 1917 | CN05 Page 1 |
| 1 | Rawene Hospital | 1917 | CN05 Page 1 |
| 2 | Kauri logging | 1911 | CN05 Page 2 |
| 2 | Awakino Creek | 1911 | CN05 Page 2 |
| 2 | Thomas Hawkins | 1911 | CN05 Page 2 |
| 3 | Cameron Street Whangarei | 1909 | CN05 Page 3 |
| 4 | Whangarei Tennis Club | 1905 | CN05 Page 4 |
| 4 | R Lupton | 1905 | CN05 Page 4 |
| 4 | Mrs Higginson | 1905 | CN05 Page 4 |
| 4 | Miss Reyburn | 1905 | CN05 Page 4 |
| 4 | Miss Wilson | 1905 | CN05 Page 4 |
| 4 | Miss Mander | 1905 | CN05 Page 4 |
| 4 | Mrs Marshall | 1905 | CN05 Page 4 |
| 4 | Miss Killen | 1905 | CN05 Page 4 |
| 4 | Miss Macken | 1905 | CN05 Page 4 |
| 4 | J Wilson | 1905 | CN05 Page 4 |
| 4 | K Storey | 1905 | CN05 Page 4 |
| 4 | Miss Clark Walker | 1905 | CN05 Page 4 |
| 4 | Miss McKinstry | 1905 | CN05 Page 4 |
| 4 | G Court | 1905 | CN05 Page 4 |
| 4 | A B Christian | 1905 | CN05 Page 4 |
| 4 | F Higginson | 1905 | CN05 Page 4 |
| 4 | W A Carruth | 1905 | CN05 Page 4 |
| 4 | Miss Marshall | 1905 | CN05 Page 4 |
| 4 | E Moody | 1905 | CN05 Page 4 |
| 4 | Miss Drummond | 1905 | CN05 Page 4 |
| 4 | Miss Reyburn | 1905 | CN05 Page 4 |
| 4 | Miss Gavey | 1905 | CN05 Page 4 |
| 4 | Miss Bain | 1905 | CN05 Page 4 |
| 5 | Austrian gum diggers | CN05 Page 5 | |
| 5 | Dalmation gum diggers | CN05 Page 5 | |
| 6 | Flax cutters | 1919 | CN05 Page 6 |
| 6 | Lake Ohia | 1919 | CN05 Page 6 |
| 7 | Road building | 1937 | CN05 Page 7 |
| 7 | Takahere Herekino Road | 1937 | CN05 Page 7 |
| 7 | Lambs Bridge Houhora | 1936 | CN05 Page 7 |
| 8 | Possibly Gunson Family | CN05 Page 8 | |
| 9 | Mangonui | 1900 | CN05 Page 9 |
| 9 | Steamer Day | 1910 | CN05 Page 9 |
| 9 | Wharf Store | 1910 | CN05 Page 9 |
| 9 | Mangonui Post Office | CN05 Page 9 | |
| 9 | Mangonui Courthouse | 1910 | CN05 Page 9 |
| 9 | Whangarei Primary School | 1921 | CN05 Page 9 |
| 10 | Morton Kelly | 1921 | CN05 Page 10 |
| 10 | Woodchoppers Dream pantomime | 1921 | CN05 Page 10 |
| 10 | Charlie Collins | 1921 | CN05 Page 10 |
| 11 | Horses | 1984 | CN05 Page 11 |
| 11 | Onerahi boat ramp | 1984 | CN05 Page 11 |
| 12 | Waikaraka boat building shed | 1898 | CN05 Page 12 |
| 12 | Artist F Wright | 1898 | CN05 Page 12 |
| 12 | John Edwards | 1898 | CN05 Page 12 |
| 12 | N Murphy | 1898 | CN05 Page 12 |
| 12 | Jack Edwards | 1898 | CN05 Page 12 |
| 12 | James Edwards | 1898 | CN05 Page 12 |
| 13 | Road building | 1897 | CN05 Page 13 |
| 13 | Bluff corner Whangarei Town Basin | 1897 | CN05 Page 13 |
| 14 | Oakleigh Wharf | 1916 | CN05 Page 14 |
| 15 | Bank of New Zealand Whangarei | 1927 | CN05 Page 15 |
| 15 | Bank Street Whangarei | 1927 | CN05 Page 15 |
| 16 | Launch Rona | CN05 Page 16 | |
| 16 | Whangarei Harbour | CN05 Page 16 | |
| 16 | Harold Jagger | CN05 Page 16 | |
| 16 | Heather Stuart | CN05 Page 16 | |
| 16 | Muriel Stuart | CN05 Page 16 | |
| 17 | Hokianga Road Dargaville | 1900 | CN05 Page 17 |
| 17 | Dargaville Borough Office | 1900 | CN05 Page 17 |
| 18 | Ngunguru Estuary | 1987 | CN05 Page 18 |
| 18 | Te Maika Road | 1987 | CN05 Page 18 |
| 18 | Ngunguru Primary School | 1987 | CN05 Page 18 |
| 19 | Barque Breeze | 185 | CN05 Page 19 |
| 19 | Kerikeri Inlet | 1985 | CN05 Page 19 |
| 20 | Limestone Island | 1905 | CN05 Page 20 |
| 21 | Whangarei Golf Club | 1988 | CN05 Page 21 |
| 21 | Mount Denby | 1988 | CN05 Page 21 |
| 22 | Kaipara Lighthouse Poutu | 1990 | CN05 Page 22 |
| 22 | Stephen Findley | 1990 | CN05 Page 22 |
| 22 | Barry Jones | 1990 | CN05 Page 22 |
| 22 | Toni Mahoney | 1990 | CN05 Page 22 |
| 23 | Piercy Island Cape Brett | 1991 | CN05 Page 23 |
| 23 | SS Soren Larsen | 1991 | CN05 Page 23 |
| 24 | Whangaroa | 1920s | CN05 Page 24 |
| 24 | Marlin Hotel | 1920s | CN05 Page 24 |
| 25 | Kauri log raft | 1900s | CN05 Page 25 |
| 25 | Tug Bondi | 1900s | CN05 Page 25 |
| 25 | Hokianga Harbour | 1900s | CN05 Page 25 |
| 26 | Rangiahua | 1900 | CN05 Page 26 |
| 26 | Rangiahua Hotel | 1900 | CN05 Page 26 |
| 26 | Cheeseman Store | 1900 | CN05 Page 26 |
| 26 | Waihou Hokianga Harbour | 1900 | CN05 Page 26 |
| 27 | Bowyer homestead Kaeo | CN05 Page 27 | |
| 27 | Samuel Sydney Bowyer | CN05 Page 27 | |
| 27 | Harriet Bowyer nee Hansen | CN05 Page 27 | |
| 28 | Vine Street Whangarei house | 1999 | CN05 Page 28 |
| 29 | Kauri tree felling | 1897 | CN05 Page 29 |
| 29 | Kaimamaku Valley Whakapara | 1897 | CN05 Page 29 |
| 29 | K Nash | 1897 | CN05 Page 29 |
| 29 | S Ferguson | 1897 | CN05 Page 29 |
| 29 | M McLennan | 1897 | CN05 Page 29 |
| 29 | G Telfer | 1897 | CN05 Page 29 |
| 29 | K McBeath | 1897 | CN05 Page 29 |
| 29 | D McBeath | 1897 | CN05 Page 29 |
| 29 | W Telfer | 1897 | CN05 Page 29 |
| 29 | Bullock team | 1897 | CN05 Page 29 |
| 30 | Onerahi Airport | 1942 | CN05 Page 30 |
| 30 | RNZAF | 1942 | CN05 Page 30 |
| 31 | Maungatapere sports day | 1930s | CN05 Page 31 |
| 31 | John George Draper | 1930s | CN05 Page 31 |
| 32 | Sun drying sharks | 1900s | CN05 Page 32 |
| 32 | Manganese Point Whangarei Harbour | 1900s | CN05 Page 32 |
| 33 | Cape Maria Van Diemen Lighthouse | 1902 | CN05 Page 33 |
| 33 | Surf boat unloading stores | 1902 | CN05 Page 33 |
| 34 | Whangarei Town Basin | 1898 | CN05 Page 34 |
| 34 | Yacht Ngahau | 1898 | CN05 Page 34 |
| 35 | Flour mill windmill | 1895 | CN05 Page 35 |
| 35 | Mairtown | 1895 | CN05 Page 35 |
| 36 | Bullock team | 1905 | CN05 Page 36 |
| 36 | Houhora estuary | 1905 | CN05 Page 36 |
| 37 | Kohukohu School | 1900s | CN05 Page 37 |
| 38 | Whangapae | 1900s | CN05 Page 38 |
| 38 | Whangapae timber mill | 1900s | CN05 Page 38 |
| 39 | Onerahi Wharf | 1900s | CN04 Page 32 |
| 39 | Tug Lyttelton | 1900s | CN04 Page 32 |
| 40 | Cafler Park swimming pool | 1960s | CN05 Page 40 |
| 41 | Whangarei Primary School | 1920s | CN05 Page 41 |
| 42 | Finnegan homestead Motukaraka | 1900s | CN05 Page 42 |
| 43 | Kohukohu's first car | 1907 | CN05 Page 43 |
| 43 | Fred Halliwell | 1907 | CN05 Page 43 |
| 44 | Kamo Springs | 1900s | CN05 Page 44 |
| 45 | Mangonui | 1920s | CN05 Page 45 |
| 45 | Steamship Clansman | 1920s | CN05 Page 45 |
| 46 | Maori canoe waka | 1901 | CN05 Page 46 |
| 46 | Awaroa Creek Onerahi | 1901 | CN05 Page 46 |
| 46 | Roy Drummond | 1901 | CN05 Page 46 |
| 46 | Charles Mackesy | 1901 | CN05 Page 46 |
| 47 | Willsonville Hikurangi | 1924 | CN05 Page 47 |
| 47 | Hikurangi Mountain | 1924 | CN05 Page 47 |
| 48 | Children on horseback | 1931 | CN05 Page 48 |
| 48 | Whitcombe's Quarry Ruawai | 1931 | CN05 Page 48 |
| 48 | Hazel Shirley | 1931 | CN05 Page 48 |
| 48 | Ivan Shirley | 1931 | CN05 Page 48 |
| 48 | Nolan Shirley | 1931 | CN05 Page 48 |
| 48 | Allan Stewart | 1931 | CN05 Page 48 |
| 48 | Rita Stewart | 1931 | CN05 Page 48 |
| 48 | Kath Stewart | 1931 | CN05 Page 48 |
| 48 | Sid Litchfield | 1931 | CN05 Page 48 |
| 48 | Joyce Shirley | 1931 | CN05 Page 48 |
| 48 | Myrie Gleeson | 1931 | CN05 Page 48 |
| 48 | Eric Whitcombe | 1931 | CN05 Page 48 |
| 49 | Waikaraka boat building shed | 1898 | CN05 Page 49 |
| 49 | Artist F Wright | 1898 | CN05 Page 49 |
| 49 | John Edwards | 1898 | CN05 Page 49 |
| 49 | N Murphy | 1898 | CN05 Page 49 |
| 49 | Jack Edwards | 1898 | CN05 Page 49 |
| 49 | James Edwards | 1898 | CN05 Page 49 |
| 50 | Whangarei Boys High School Cadets | 1905 | CN05 Page 50 |
| 50 | A Main | 1905 | CN05 Page 50 |
| 50 | S Harden | 1905 | CN05 Page 50 |
| 50 | N Steadman | 1905 | CN05 Page 50 |
| 50 | W Spence | 1905 | CN05 Page 50 |
| 50 | A Wright | 1905 | CN05 Page 50 |
| 50 | E Fairburn | 1905 | CN05 Page 50 |
| 50 | J Mackie | 1905 | CN05 Page 50 |
| 50 | V Pryor | 1905 | CN05 Page 50 |
| 50 | J Woods | 1905 | CN05 Page 50 |
| 50 | A Pearce | 1905 | CN05 Page 50 |
| 50 | G Wallbank | 1905 | CN05 Page 50 |
| 50 | L Grice | 1905 | CN05 Page 50 |
| 50 | L Jack | 1905 | CN05 Page 50 |
| 51 | Kohukohu's first car | 1907 | CN05 Page 51 |
| 51 | Fred Halliwell | 1907 | CN05 Page 51 |
| 51 | Wallace's Store | 1907 | CN05 Page 51 |
| 51 | Kohukohu Hotel | 1907 | CN05 Page 51 |
| 52 | Victoria Bridge Whangarei | 1904 | CN05 Page 52 |
| 52 | Launch Adi Moon | 1904 | CN05 Page 52 |
| 53 | Robert Mair's home Old Deveron | 1900s | CN05 Page 53 |
| 53 | Mair Park Whangarei | 1900s | CN05 Page 53 |
| 54 | Town Basin Whangarei | 1906 | CN05 Page 54 |
| 54 | Culpan's jetty | 1906 | CN05 Page 54 |
| 54 | SS McGregor | 1906 | CN05 Page 54 |
| 55 | Cameron Street fire Whangarei | 1900 | CN05 Page 55 |
| 55 | Reverend L L Cubitt | 1900 | CN05 Page 55 |
| 56 | George Harris's home Broadwood | 1900 | CN05 Page 56 |
| 57 | Kohukohu Mill | CN05 Page 57 | |
| 58 | Kerikeri watermill and millhouse | 1900 | CN05 Page 58 |
| 58 | Biscuit factory | 1900 | CN05 Page 58 |
| 59 | Mangonui County Hospital | CN05 Page 59 | |
| 60 | Motukaraka Dairy Factory | 1911 | CN05 Page 60 |
| 61 | Flax mill Mangatete River | CN05 Page 61 | |
| 61 | Kiangaroa River | CN05 Page 61 | |
| 62 | Picnic Urquharts Bay Wharf Whangarei Harbour | 1908 | CN05 Page 62 |
| 63 | Nikau whare | CN05 Page 63 | |
| 64 | Paihia Anglican Church | 1900s | CN05 Page 64 |
| 65 | Bullock team Herekino | 1905 | CN05 Page 65 |
| 66 | Butcher's shop Walton Street Whangarei | 1905 | CN05 Page 66 |
| 66 | Jack Burroughs | 1905 | CN05 Page 66 |
| 66 | John Burroughs | 1905 | CN05 Page 66 |
| 66 | Vic Beeston | 1905 | CN05 Page 66 |
| 67 | Broadwood general store | 1909 | CN05 Page 67 |
| 67 | Broadwood Post Office | 1909 | CN05 Page 67 |
| 68 | Kawakawa coach teams | CN05 Page 68 | |
| 68 | George Penney | CN05 Page 68 | |
| 69 | Whau Valley | 1900 | CN05 Page 69 |
| 70 | Three Mile Bush Road Kamo | 1910 | CN05 Page 70 |
| 71 | Bogged horse transport | 1912 | CN05 Page 71 |
| 72 | Town Basin Whangarei | 1895 | CN05 Page 72 |
| 73 | Orewai war party | 1898 | CN05 Page 73 |
| 73 | Te Orewai hapu | 1898 | CN05 Page 73 |
| 73 | Uto Peeni | 1898 | CN05 Page 73 |

Click on the image to add
a tag or press ESC to cancel
a tag or press ESC to cancel
Camera in Northland 05. Northland Room Digital Collections, accessed 19/03/2026, https://wdc.recollect.co.nz/nodes/view/950








